EN   SK   RU   DE   ES  

Catalog year: 2024

XXXXXX1 2010 XXXXX2:
Metal Average Closing Price Year Open Year Low Year High Year Close Annual % Change
Plata (XAG) $28.27 $23.79 $22.09 $34.75 $28.87 21.36%
Oro (XAU) $2388.98 $2064.61 $1992.06 $2785.87 $2624.6 27.23%
Paladio (XPD) $924.23 $1100.69 $9 $1199 $894 -18.78%
Platino (XPT) $953.75 $994.25 $872.72 $1084.88 $896.2 -9.86%
* The table shows the average prices for the year based on stock exchange data for 1 ounce of metal.
Price guide:
# Name Series Images Price € Weight Denomination Year Quality Rating RR
260 Equilibrio Equilibrio 39 1 onza 5 Dólares 2024 BU 42
290 Zorro Rojo Retrato de un animal 38 3/4 onza 2 Dólares 2024 BU 48
297 Canguro Australiano Canguro Australiano 792 1/4 onza 25 Dólares 2024 BU 53
308 Zorro Rojo Retrato de un animal 805 1/4 onza 10 Dólares 2024 BU 57
318 Beowulf y Grendel Mitos y Leyendas 38 1 onza 2 Libras 2024 BU 47
319 Morgan Le Fay Mitos y Leyendas 38 1 onza 2 Libras 2024 BU 48
328 Criada Marian Mitos y Leyendas 103 1 onza 2 Libras 2024 Proof + BOX 57
329 Robin Hood Mitos y Leyendas 92 1 onza 2 Libras 2024 Proof + BOX 56
330 Pequeño John Mitos y Leyendas 106 1 onza 2 Libras 2024 Proof + BOX 60
350 Emú australiano Emú australiano 40 1 onza 1 Dólar 2024 BU 43
1
2