EN   SK   RU   DE   ES  

Metal: Plata

Price guide:
# Name Images Amount € Weight Denomination Year Quality Circulation Rating RR
156 Elefante Somalí - chapado en oro 88 1 onza 100 Chelines 2018 BU Gilded 3.000 67
157 Elefante Somalí - chapado en oro 91 1 onza 100 Chelines 2017 BU Gilded 3.000 68
158 Elefante Somalí - chapado en oro 98 1 onza 100 Chelines 2016 BU Gilded 3.000 69
159 Elefante Somalí - chapado en oro 102 1 onza 100 Chelines 2015 BU Gilded 3.000 70
160 Elefante Somalí - chapado en oro 96 1 onza 100 Chelines 2014 BU Gilded 3.000 70
161 Elefante Somalí - chapado en oro 71 1 onza 100 Chelines 2013 BU Gilded 3.000 71
162 Elefante Somalí - chapado en oro 85 1 onza 100 Chelines 2012 BU Gilded 3.000 72
163 Elefante Somalí - chapado en oro 118 1 onza 100 Chelines 2011 BU Gilded 5.000 73
164 Elefante Somalí - chapado en oro 123 1 onza 100 Chelines 2010 BU Gilded 5.000 73
165 Elefante Somalí - chapado en oro 126 1 onza 100 Chelines 2009 BU Gilded 5.000 74
166 Elefante Somalí - chapado en oro 130 1 onza 100 Chelines 2008 BU Gilded 5.000 74
167 Elefante Somalí - chapado en oro 139 1 onza 100 Chelines 2007 BU Gilded 3.000 74
168 Elefante Somalí - chapado en oro 145 1 onza 1000 Chelines 2005 BU Gilded 3.000 75
169 Elefante Somalí - chapado en oro 158 1 onza 1000 Chelines 2004 BU Gilded unknow 76
170 Elefante Somalí - color "Día" 58 1 onza 100 Chelines 2022 BU Colored 5.500 67
171 Elefante Somalí - color "Día" 64 1 onza 100 Chelines 2021 BU Colored 5.500 68
172 Elefante somalí - color "Día" 105 1 onza 100 Chelines 2020 BU Colored 5.500 69
173 Elefante Somalí - color "Día" 133 1 onza 100 Chelines 2019 BU Colored 5.500 70
174 Elefante Somalí - color "Día" 138 1 onza 100 Chelines 2018 BU Colored 5.500 71
175 Elefante somalí - color "Día" 144 1 onza 100 Chelines 2017 BU Colored 5.500 71
176 Elefante somalí - color "Día" 88 1 onza 100 Chelines 2016 BU Colored 5.500 72
177 Elefante Somalí - "Noche" de colores 115 1 onza 100 Chelines 2022 BU Colored 500 77
178 Elefante Somalí - color "Negro" 110 1 onza 100 Chelines 2022 BU Colored 500 75
179 Elefante somalí - color "Blanco" 110 1 onza 100 Chelines 2022 BU Colored 500 75
180 Elefante Somalí - "Tema navideño" de colores 83 1 onza 100 Chelines 2023 BU Colored unknown 72
181 Elefante Somalí - "Tema navideño" de colores 90 1 onza 100 Chelines 2022 BU Colored unknow 74
182 Elefante somalí - "Noche" de colores 132 1 onza 100 Chelines 2021 BU Colored 500 80
183 Elefante Somalí - "Noche" de colores 144 1 onza 100 Chelines 2020 BU Colored 500 81
184 Elefante Somalí - "Tema navideño" de colores 102 1 onza 100 Chelines 2021 BU Colored unknow 76
185 Elefante Somalí - "Tema navideño" de colores 110 1 onza 100 Chelines 2020 BU Colored unknow 77
186 Elefante Somalí - "Noche" de colores 151 1 onza 100 Chelines 2019 BU Colored 500 82
187 Elefante Somalí - "Noche" de colores 156 1 onza 100 Chelines 2018 BU Colored 500 83
188 Elefante somalí - color "Día" 79 1 onza 100 Chelines 2017 BU Colored 5.500 74
189 Elefante somalí - color "Día" 86 1 onza 100 Chelines 2014 BU Colored unknow 75
190 Elefante Somalí - "Noche" de colores 98 1 onza 100 Chelines 2014 BU Colored 500 82
191 Elefante somalí - color "Día" 70 1 onza 100 Chelines 2013 BU Colored unknow 78

Showing 151 to 186 of 186 results

1
2